Investigatory assistance and exchange of information
Our cooperative arrangements for exchange of information with overseas regulators are as follows:
| Country/ Jurisdiction | Authorities | Arrangements |
|---|---|---|
| ADGM (Abu Dhabi Global Market) | IOSCO MMOU IOSCO EMMOU |
|
| AIFC, Astana | IOSCO MMOU IOSCO EMMOU |
|
| Albania | IOSCO MMOU | |
| Algeria | IOSCO MMOU | |
| Andorra | IOSCO MMOU | |
| Angola | IOSCO MMOU | |
| Argentina | IOSCO MMOU | |
| Armenia | IOSCO MMOU | |
| Australia | MOU - Sep 1993 MOU - Oct 2001 IOSCO MMOU IOSCO EMMOU |
|
| Austria | IOSCO MMOU | |
| Bahamas | IOSCO MMOU IOSCO EMMOU |
|
| Bahrain, Kingdom of | IOSCO MMOU | |
| Bangladesh | IOSCO MMOU | |
| Belgium | IOSCO MMOU | |
| Bermuda | CU - Nov 1992 IOSCO MMOU |
|
| Bosnia and Herzegovina, Federation of | IOSCO MMOU | |
| Brazil |
MOU - May 1997 |
|
| British Virgin Islands | IOSCO MMOU | |
| Brunei | IOSCO MMOU | |
| Bulgaria | IOSCO MMOU | |
| Cabo Verde | IOSCO MMOU | |
| Canada (Alberta) | IOSCO MMOU IOSCO EMMOU |
|
| Canada (British Columbia) | MOU - Feb 1996 IOSCO MMOU IOSCO EMMOU |
|
| Canada (Ontario) | MOU - February 1997 IOSCO MMOU IOSCO EMMOU |
|
| Canada (Quebec) | MOU - May 1998 IOSCO MMOU IOSCO EMMOU |
|
| Cayman Islands | IOSCO MMOU | |
| Central Africa | IOSCO MMOU | |
| Chile | IOSCO MMOU | |
| Colombia | IOSCO MMOU | |
| Costa Rica | IOSCO MMOU |
|
| Croatia, Republic of | IOSCO MMOU | |
| Cyprus | IOSCO MMOU | |
| Czech Republic | IOSCO MMOU | |
| Denmark | IOSCO MMOU | |
| DIFC, Dubai |
IOSCO MMOU |
|
| Dominican Republic | IOSCO MMOU | |
| Ecuador | IOSCO MMOU | |
| Egypt | IOSCO MMOU | |
| El Salvador | IOSCO MMOU | |
| Estonia | IOSCO MMOU | |
| Finland | IOSCO MMOU | |
| France | MRAA IOSCO MMOU |
|
| Georgia | IOSCO MMOU | |
| Germany | MOU - Mar 1998 IOSCO MMOU |
|
| Ghana | IOSCO MMOU | |
| Gibraltar | IOSCO MMOU | |
| Greece | IOSCO MMOU | |
| Guernsey | CU - 1992 IOSCO MMOU IOSCO EMMOU |
|
| Hungary | IOSCO MMOU | |
| Iceland | IOSCO MMOU | |
| India | IOSCO MMOU IOSCO EMMOU |
|
| India | IOSCO MMOU IOSCO EMMOU |
|
| Indonesia | MOU - Oct 1994 IOSCO MMOU |
|
| Iran | IOSCO MMOU | |
| Ireland | CU - Nov 1997 IOSCO MMOU |
|
| Isle of Man | CU - June 1992 IOSCO MMOU |
|
| Israel | MOU - Mar 2006 IOSCO MMOU IOSCO EMMOU |
|
| Italy | MOU - May 1997 IOSCO MMOU |
|
| Jamaica | IOSCO MMOU | |
| Japan | Statement of Intent - May 2005 IOSCO MMOU |
|
| Japan | IOSCO MMOU | |
| Japan | IOSCO MMOU | |
| Jersey | Letter of Intent - Sep 2005 IOSCO MMOU |
|
| Jordan | IOSCO MMOU | |
| Kazakhstan, Republic of | Agency of the Republic of Kazakhstan for Regulation and Development of Financial Market | IOSCO MMOU |
| Kenya | IOSCO MMOU IOSCO EMMOU |
|
| Korea, Republic of | IOSCO MMOU IOSCO EMMOU |
|
| Kuwait | IOSCO MMOU | |
| Labuan | IOSCO MMOU | |
| Latvia, Republic of | IOSCO MMOU | |
| Liechtenstein | IOSCO MMOU | |
| Lithuania | IOSCO MMOU | |
| Luxembourg | CU - Oct 1999 IOSCO MMOU |
|
| Macau | MOU - Jul 2000 | |
| Malawi | IOSCO MMOU | |
| Malaysia | MOU - Feb 1994 IOSCO MMOU IOSCO EMMOU |
|
| Maldives | IOSCO MMOU | |
| Malta | IOSCO MMOU | |
| Mauritius | IOSCO MMOU | |
| Mexico | IOSCO MMOU | |
| Monaco, Principality of |
IOSCO MMOU
|
|
| Mongolia | MOU – Oct 2013 IOSCO MMOU |
|
| Montenegro | IOSCO MMOU | |
| Morocco | IOSCO MMOU | |
| The Netherlands | CU - Jun 1994 IOSCO MMOU |
|
| New Zealand | MOU - Sep 1996 IOSCO MMOU IOSCO EMMOU |
|
| Nigeria | IOSCO MMOU | |
| North Macedonia, Republic of | լƵ and Exchange Commission of the Republic of North Macedonia | IOSCO MMOU |
| Norway | IOSCO MMOU | |
| Oman, Sultanate of | IOSCO MMOU | |
| Pakistan | IOSCO MMOU | |
| Palestine | IOSCO MMOU | |
| Panama | IOSCO MMOU | |
| Paraguay | Superintendencia de Valores Banco Central del Paraguay | IOSCO MMOU |
| Philippines | MOU - Nov 2004 | |
| Peru |
|
IOSCO MMOU IOSCO EMMOU |
| Poland | IOSCO MMOU | |
| Portugal | MOU - May 2000 IOSCO MMOU |
|
| Qatar | IOSCO MMOU |
|
| Qatar | IOSCO MMOU | |
| Romania | IOSCO MMOU | |
| Russia | IOSCO MMOU | |
| Saudi Arabia | IOSCO MMOU | |
| Serbia, Republic of | IOSCO MMOU | |
| Singapore | MOU - Jan 1997 IOSCO MMOU IOSCO EMMOU |
|
| Slovak Republic | IOSCO MMOU | |
| Slovenia | IOSCO MMOU | |
| South Africa | MOU - Sep 1998 IOSCO MMOU IOSCO EMMOU |
|
| Spain | MOU - Sep 1996 IOSCO MMOU IOSCO EMMOU |
|
| Sri Lanka | IOSCO MMOU | |
| Srpska, Republic of | IOSCO MMOU IOSCO EMMOU |
|
| Sweden | MOU - Sep 1998 IOSCO MMOU |
|
| Switzerland |
IOSCO MMOU |
|
| Syria | IOSCO MMOU | |
| Taiwan, China | IOSCO MMOU | |
| Tanzania | IOSCO MMOU | |
| Thailand | MOU - Nov 1993 IOSCO MMOU IOSCO EMMOU |
|
| Trinidad and Tobago | IOSCO MMOU | |
| Tunisia | IOSCO MMOU | |
| Türkiye | IOSCO MMOU | |
| Turks & Caicos Islands | IOSCO MMOU | |
| Uganda | IOSCO MMOU | |
| United Arab Emirates | IOSCO MMOU | |
| United Kingdom | MOU - Oct 1992 IOSCO MMOU IOSCO EMMOU |
|
| United Kingdom | MOU -Feb 2017 | |
| United States of America | MOU - Oct 1995 IOSCO MMOU IOSCO EMMOU |
|
| United States of America | MOU - Oct 1995 IOSCO MMOU IOSCO EMMOU |
|
| Uruguay | IOSCO MMOU | |
| Vietnam | MOU -Apr 2009 IOSCO MMOU |
|
| West Africa Monetary Union | IOSCO MMOU | |
| Zambia | IOSCO MMOU |
Notes:
Documents available are published with the consent of all signatories.
MOU - Memorandum of Understanding
MMOU - IOSCO Multilateral Memorandum of Understanding
MRAA – Memorandum Regarding Administrative Arrangements
CU - Confidentiality Undertaking
Last update: 17 Jul 2025