Current Transaction
OneConnect Financial Technology Co., Ltd.
Dealing disclosure of current transactions (from 31/05/2014)
Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
---|---|---|---|---|
23 Jun 2025 | 20 Jun 2025 | Computershare Hong Kong Trustees Limited as Trustee of the 2017 Stock Incentive Plan of OneConnect Financial Technology Co., Ltd. | a Class (4) associate connected with the Offeree company | Dealings in ordinary shares |
16 Jun 2025 | 13 Jun 2025 | Computershare Hong Kong Trustees Limited as Trustee of the 2017 Stock Incentive Plan of OneConnect Financial Technology Co., Ltd. | a Class (4) associate connected with the Offeree company | Dealings in ordinary shares |
10 Jun 2025 | 9 Jun 2025 | Computershare Hong Kong Trustees Limited as Trustee of the 2017 Stock Incentive Plan of OneConnect Financial Technology Co., Ltd. | a Class (4) associate connected with the Offeree company | Dealings in ordinary shares |
9 Jun 2025 | 6 Jun 2025 | Computershare Hong Kong Trustees Limited as Trustee of the 2017 Stock Incentive Plan of OneConnect Financial Technology Co., Ltd. | a Class (4) associate connected with the Offeree company | Dealings in ordinary shares |
6 Jun 2025 | 5 Jun 2025 | Computershare Hong Kong Trustees Limited as Trustee of the 2017 Stock Incentive Plan of OneConnect Financial Technology Co., Ltd. | a Class (4) associate connected with the Offeree company | Dealings in ordinary shares |
5 Jun 2025 | 4 Jun 2025 | Computershare Hong Kong Trustees Limited as Trustee of the 2017 Stock Incentive Plan of OneConnect Financial Technology Co., Ltd. | a Class (4) associate connected with the Offeree company | Dealings in ordinary shares |
28 May 2025 | 27 May 2025 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
28 May 2025 | 27 May 2025 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeror | Dealings in derivatives |
19 May 2025 | 16 May 2025 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
19 May 2025 | 16 May 2025 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeror | Dealings in derivatives |
19 May 2025 | 16 May 2025 | Morgan Stanley Capital Services LLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
25 Mar 2025 | 24 Mar 2025 | Computershare Hong Kong Trustees Limited as Trustee of the 2017 Stock Incentive Plan of OneConnect Financial Technology Co., Ltd. | a Class (4) associate connected with the Offeree company | Dealings in ordinary shares |
14 Mar 2025 | 13 Mar 2025 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
14 Mar 2025 | 13 Mar 2025 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeror | Dealings in derivatives |
13 Mar 2025 | 12 Mar 2025 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
13 Mar 2025 | 12 Mar 2025 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeror | Dealings in derivatives |
7 Mar 2025 | 6 Mar 2025 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
7 Mar 2025 | 6 Mar 2025 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeror | Dealings in derivatives |
6 Mar 2025 | 4 Mar 2025 | Morgan Stanley & Co., International plc | a Class (5) associate connected with the Offeror | Dealings in derivatives |
6 Mar 2025 | 4 Mar 2025 | Morgan Stanley Capital Services LLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
Last update: 25 Jun 2025