Past transaction
Qianhai Health Holdings Limited
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 6 May 2016 | 5 May 2016 | Cervera Holdings Limited | Class (6) associate of the Offeree company | Dealings in ordinary shares |
| 4 May 2016 | 3 May 2016 | Cervera Holdings Limited | Class (6) associate of the Offeree company | Dealings in ordinary shares |
| 29 Apr 2016 | 29 Apr 2016 | Cervera Holdings Limited | Class (6) associate of the Offeree company | Dealings in ordinary shares |
| 22 Apr 2016 | 21 Apr 2016 | Cervera Holdings Limited | Class (6) associate of the Offeree company | Dealings in ordinary shares |
| 21 Apr 2016 | 20 Apr 2016 | Athena Power Limited | Class (3) associate connected with the Offeree company | Dealings in ordinary shares |
| 21 Apr 2016 | 20 Apr 2016 | Cervera Holdings Limited | Class (6) associate of the Offeree company | Dealings in ordinary shares |
| 21 Apr 2016 | 20 Apr 2016 | Cervera Holdings Limited | Class (6) associate of the Offeree company | Dealings in ordinary shares |
| 20 Apr 2016 | 19 Apr 2016 | Athena Power Limited | Class (3) associate connected with the Offeree company | Dealings in ordinary shares |
| 20 Apr 2016 | 18 Apr 2016 | Athena Power Limited | Class (3) associate connected with the Offeree company | Dealings in ordinary shares |
| 14 Apr 2016 | 13 Apr 2016 | Wang Jian | Class (6) associate of the Offeree company | Dealings in ordinary shares |
| 13 Apr 2016 | 12 Apr 2016 | Wang Jian | Class (6) associate of the Offeree company | Dealings in ordinary shares |
| 12 Apr 2016 | 11 Apr 2016 | Wang Jian | Class (6) associate of the Offeree company | Dealings in ordinary shares |
| 11 Apr 2016 | 8 Apr 2016 | Wang Jian | Class (6) associate of the Offeree company by virtue of his holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
| 8 Apr 2016 | 7 Apr 2016 | Wang Jian | Class (6) associate of the Offeree company by virtue of his holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
| 6 Apr 2016 | 5 Apr 2016 | Ace Fame Management Limited | Class (3) associate connected with the Offeree company | Dealings in ordinary shares |
| 6 Apr 2016 | 5 Apr 2016 | Fu Fung Sau | Class (3) associate connected with the Offeree company | Dealings in ordinary shares |
| 6 Apr 2016 | 5 Apr 2016 | Wang Jian | Class (6) associate of the Offeree company by virtue of his holdings of ordinary shares in the Offeree | Dealings in ordinary shares |
| 5 Apr 2016 | 1 Apr 2016 | Wang Jian | Class (6) associate of the Offeree company by virtue of his holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
| 22 Mar 2016 | 21 Mar 2016 | Wang Jian | Class (6) associate of the Offeree company by virtue of his holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
| 21 Mar 2016 | 18 Mar 2016 | Wang Jian | Class (6) associate of the Offeree company by virtue of his holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
| 18 Mar 2016 | 18 Mar 2016 | Man Chun SO, Choon Onn CHIN | Class (6) associates connected with the Offeree company | Dealings in ordinary shares |
| 17 Mar 2016 | 17 Mar 2016 | Man Chun SO, Choon Onn CHIN | Class (6) associates connected with the Offeree company | Dealings in ordinary shares |
| 16 Mar 2016 | 16 Mar 2016 | Man Chun SO, Choon Onn CHIN | Class (6) associates connected with the Offeree company | Dealings in ordinary shares |
| 16 Mar 2016 | 15 Mar 2016 | Man Chun SO, Choon Onn CHIN | Class (6) associates connected with the Offeree company | Dealings in ordinary shares |
| 16 Mar 2016 | 14 Mar 2016 | Man Chun SO, Choon Onn CHIN | Class (6) associates connected with the Offeree company | Dealings in ordinary shares |
| 16 Mar 2016 | 11 Mar 2016 | Man Chun SO, Choon Onn CHIN | Class (6) associates connected with the Offeree company | Dealings in ordinary shares |
| 22 Mar 2016 | 8 Mar 2016 | Rich Inward Limited | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
| 16 Mar 2016 | 8 Mar 2016 | Athena Power Limited | Class (3) associate connected with the Offeree company | Dealings in ordinary shares |
| 16 Mar 2016 | 8 Mar 2016 | Man Chun SO, Choon Onn CHIN | Class (6) associates connected with the Offeree company | Dealings in ordinary shares |
| 10 Mar 2016 | 7 Mar 2016 | Athena Power Limited | Class (3) associate connected with the Offeree company | Dealings in ordinary shares |
| 8 Mar 2016 | 4 Mar 2016 | Athena Power Limited | Class (3) associate connected with the Offeree company | Dealings in ordinary shares |
| 8 Mar 2016 | 3 Mar 2016 | Athena Power Limited | Class (3) associate connected with the Offeree company | Dealings in ordinary shares |
| 16 Mar 2016 | 29 Feb 2016 | Dragon Jump Global Limited | Class (3) associate connected with the Offeree company | Dealings in ordinary shares |
| 1 Mar 2016 | 29 Feb 2016 | Athena Power Limited | Class (3) associate connected with the Offeree company | Dealings in ordinary shares |
| 1 Mar 2016 | 29 Feb 2016 | Cervera Holdings Limited | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
| 22 Mar 2016 | 22 Feb 2016 | Rich Inward Limited | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
| 25 Feb 2016 | 22 Feb 2016 | Cervera Holdings Limited | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
| 24 Feb 2016 | 22 Feb 2016 | Cervera Holdings Limited | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
| 22 Feb 2016 | 19 Feb 2016 | Cervera Holdings Limited | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 23 Feb 2016 | 17 Feb 2016 | Dragon Jump Global Limited | Class (3) associate connected with the Offeree company | Dealings in ordinary shares |
| 23 Feb 2016 | 16 Feb 2016 | Dragon Jump Global Limited | Class (3) associate connected with the Offeree company | Dealings in ordinary shares |
| 11 Feb 2016 | 5 Feb 2016 | Athena Power Limited | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 11 Feb 2016 | 5 Feb 2016 | Cervera Holdings Limited | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 11 Feb 2016 | 5 Feb 2016 | Champ Harvest Limited | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
| 11 Feb 2016 | 4 Feb 2016 | Champ Harvest Limited | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
| 5 Feb 2016 | 4 Feb 2016 | Cervera Holdings Limited | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
Last update: 24 Sep 2025