Past transaction
Emperor Culture Group Limited
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 8 Jan 2020 | 8 Jan 2020 | Emperor Culture Group Holdings Limited | Offeror | Dealings in ordinary shares |
| 7 Jan 2020 | 7 Jan 2020 | Emperor Culture Group Holdings Limited | Offeror | Dealings in ordinary shares |
| 6 Jan 2020 | 6 Jan 2020 | Emperor Culture Group Holdings Limited | Offeror | Dealings in ordinary shares |
| 3 Jan 2020 | 3 Jan 2020 | Emperor Culture Group Holdings Limited | Offeror | Dealings in ordinary shares |
| 2 Jan 2020 | 2 Jan 2020 | Emperor Culture Group Holdings Limited | Offeror | Dealings in ordinary shares |
| 31 Dec 2019 | 31 Dec 2019 | Emperor Culture Group Holdings Limited | Offeror | Dealings in ordinary shares |
| 30 Dec 2019 | 30 Dec 2019 | Emperor Culture Group Holdings Limited | Offeror | Dealings in ordinary shares |
| 27 Dec 2019 | 27 Dec 2019 | Emperor Culture Group Holdings Limited | Offeror | Dealings in ordinary shares |
| 24 Dec 2019 | 24 Dec 2019 | Emperor Culture Group Holdings Limited | Offeror | Dealings in ordinary shares |
| 19 Dec 2019 | 19 Dec 2019 | Emperor Culture Group Holdings Limited | Offeror | Dealings in ordinary shares |
| 4 Dec 2019 | 4 Dec 2019 | Emperor Culture Group Holdings Limited | Offeror | Dealings in ordinary shares |
| 29 Nov 2019 | 29 Nov 2019 | Emperor Culture Group Holdings Limited | Offeror | Dealings in ordinary shares |
Last update: 24 Sep 2025