Past transaction
C.P. Pokphand Co. Ltd. (Delisted)
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 22 Dec 2021 | 17 Dec 2021 | UBS AG, London Branch | Class (2) associate of the Offeror | Dealings in ordinary shares |
| 20 Dec 2021 | 17 Dec 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 13 Dec 2021 | 10 Dec 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 10 Dec 2021 | 9 Dec 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 9 Dec 2021 | 8 Dec 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 8 Dec 2021 | 7 Dec 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 6 Dec 2021 | 3 Dec 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 3 Dec 2021 | 2 Dec 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 2 Dec 2021 | 1 Dec 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 1 Dec 2021 | 30 Nov 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 30 Nov 2021 | 29 Nov 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 24 Nov 2021 | 23 Nov 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 23 Nov 2021 | 22 Nov 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 22 Nov 2021 | 19 Nov 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 19 Nov 2021 | 18 Nov 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 18 Nov 2021 | 17 Nov 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 17 Nov 2021 | 16 Nov 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 16 Nov 2021 | 15 Nov 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 15 Nov 2021 | 12 Nov 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 11 Nov 2021 | 10 Nov 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 10 Nov 2021 | 9 Nov 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 9 Nov 2021 | 8 Nov 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 8 Nov 2021 | 5 Nov 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 5 Nov 2021 | 4 Nov 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 3 Nov 2021 | 2 Nov 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 2 Nov 2021 | 1 Nov 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 1 Nov 2021 | 29 Oct 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 29 Oct 2021 | 28 Oct 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Oct 2021 | 27 Oct 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 27 Oct 2021 | 26 Oct 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 26 Oct 2021 | 25 Oct 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 25 Oct 2021 | 22 Oct 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 22 Oct 2021 | 21 Oct 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 21 Oct 2021 | 20 Oct 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 20 Oct 2021 | 19 Oct 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 19 Oct 2021 | 18 Oct 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 18 Oct 2021 | 15 Oct 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 13 Oct 2021 | 12 Oct 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 12 Oct 2021 | 11 Oct 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 11 Oct 2021 | 8 Oct 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 8 Oct 2021 | 7 Oct 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 6 Oct 2021 | 5 Oct 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 5 Oct 2021 | 4 Oct 2021 | UBS AG, London Branch | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
Last update: 24 Sep 2025