Past transaction
TCL Electronics Holdings Limited
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 13 Dec 2019 | 12 Dec 2019 | UBS AG | Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 12 Dec 2019 | 11 Dec 2019 | UBS AG | Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 11 Dec 2019 | 10 Dec 2019 | UBS AG | Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 9 Dec 2019 | 6 Dec 2019 | UBS AG | Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 6 Dec 2019 | 5 Dec 2019 | UBS AG | Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 5 Dec 2019 | 4 Dec 2019 | UBS AG | Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 26 Nov 2019 | 25 Nov 2019 | UBS AG | Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 19 Nov 2019 | 18 Nov 2019 | UBS AG | Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 18 Nov 2019 | 15 Nov 2019 | UBS AG | Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 5 Nov 2019 | 4 Nov 2019 | UBS AG | Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 4 Nov 2019 | 1 Nov 2019 | UBS AG | Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 30 Oct 2019 | 29 Oct 2019 | UBS AG | Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 21 Oct 2019 | 18 Oct 2019 | UBS AG | Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 11 Oct 2019 | 10 Oct 2019 | UBS AG | Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 10 Oct 2019 | 9 Oct 2019 | UBS AG | Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 9 Oct 2019 | 8 Oct 2019 | UBS AG | Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 4 Oct 2019 | 3 Oct 2019 | UBS AG | Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
Last update: 24 Sep 2025