Past transaction
Power Assets Holdings Limited
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 26 Nov 2015 | 24 Nov 2015 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Class (2) associate connected with the Offeree company | լƵ and lending transactions |
| 25 Nov 2015 | 24 Nov 2015 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Class (2) associate connected with the Offeree company | լƵ and lending transactions |
| 25 Nov 2015 | 23 Nov 2015 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Class (2) associate connected with the Offeree company | լƵ and lending transactions |
| 25 Nov 2015 | 23 Nov 2015 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Class (2) associate connected with the Offeree company | լƵ and lending transactions |
| 24 Nov 2015 | 23 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 24 Nov 2015 | 23 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 24 Nov 2015 | 23 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 24 Nov 2015 | 23 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 24 Nov 2015 | 23 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 24 Nov 2015 | 23 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 24 Nov 2015 | 23 Nov 2015 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Class (2) associate connected with the Offeree company | լƵ and lending transactions |
| 25 Nov 2015 | 20 Nov 2015 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Class (2) associate connected with the Offeree company | լƵ and lending transactions |
| 24 Nov 2015 | 20 Nov 2015 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Class (2) associate connected with the Offeree company | լƵ and lending transactions |
| 23 Nov 2015 | 20 Nov 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 23 Nov 2015 | 20 Nov 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 23 Nov 2015 | 20 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 23 Nov 2015 | 20 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 23 Nov 2015 | 20 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 23 Nov 2015 | 20 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 23 Nov 2015 | 20 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 23 Nov 2015 | 20 Nov 2015 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Class (2) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 23 Nov 2015 | 20 Nov 2015 | The Hongkong and Shanghai Banking Corporation Hong Kong Private Banking Division | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 23 Nov 2015 | 20 Nov 2015 | The Hongkong and Shanghai Banking Corporation Hong Kong Private Banking Division | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 21 Nov 2015 | 20 Nov 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 21 Nov 2015 | 20 Nov 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 23 Nov 2015 | 19 Nov 2015 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Class (2) associate connected with the Offeree company | լƵ and lending transactions |
| 20 Nov 2015 | 19 Nov 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 20 Nov 2015 | 19 Nov 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 20 Nov 2015 | 18 Nov 2015 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Class (2) associate connected with the Offeree company | լƵ and lending transactions |
| 19 Nov 2015 | 18 Nov 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 19 Nov 2015 | 18 Nov 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 19 Nov 2015 | 18 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 19 Nov 2015 | 18 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 19 Nov 2015 | 18 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 19 Nov 2015 | 18 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 19 Nov 2015 | 18 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 18 Nov 2015 | 17 Nov 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 18 Nov 2015 | 17 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 18 Nov 2015 | 17 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 18 Nov 2015 | 17 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 18 Nov 2015 | 17 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 18 Nov 2015 | 17 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 18 Nov 2015 | 17 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 17 Nov 2015 | 16 Nov 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 17 Nov 2015 | 16 Nov 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 17 Nov 2015 | 16 Nov 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 17 Nov 2015 | 16 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 17 Nov 2015 | 16 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 17 Nov 2015 | 16 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 17 Nov 2015 | 16 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 17 Nov 2015 | 16 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 17 Nov 2015 | 16 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Nov 2015 | 13 Nov 2015 | Bank of America, National Association | Class (2) associate connected with the Offeree company | Dealings in derivatives |
| 16 Nov 2015 | 13 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Nov 2015 | 13 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Nov 2015 | 13 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Nov 2015 | 13 Nov 2015 | The Hongkong and Shanghai Banking Corporation Hong Kong Private Banking Division | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 16 Nov 2015 | 13 Nov 2015 | The Hongkong and Shanghai Banking Corporation Hong Kong Private Banking Division | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 14 Nov 2015 | 13 Nov 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 13 Nov 2015 | 12 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 13 Nov 2015 | 12 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 12 Nov 2015 | 11 Nov 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 12 Nov 2015 | 11 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 12 Nov 2015 | 11 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 12 Nov 2015 | 11 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 12 Nov 2015 | 11 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 12 Nov 2015 | 11 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 12 Nov 2015 | 11 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 11 Nov 2015 | 10 Nov 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 11 Nov 2015 | 10 Nov 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 11 Nov 2015 | 10 Nov 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 11 Nov 2015 | 10 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 11 Nov 2015 | 10 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 10 Nov 2015 | 9 Nov 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 10 Nov 2015 | 9 Nov 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 10 Nov 2015 | 9 Nov 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 10 Nov 2015 | 9 Nov 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 10 Nov 2015 | 9 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 10 Nov 2015 | 9 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 10 Nov 2015 | 9 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 10 Nov 2015 | 9 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 10 Nov 2015 | 9 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 10 Nov 2015 | 9 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 9 Nov 2015 | 6 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 9 Nov 2015 | 6 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 9 Nov 2015 | 6 Nov 2015 | The Hongkong and Shanghai Banking Corporation Hong Kong Private Banking Division | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 9 Nov 2015 | 6 Nov 2015 | The Hongkong and Shanghai Banking Corporation Hong Kong Private Banking Division | is an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 7 Nov 2015 | 6 Nov 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 6 Nov 2015 | 5 Nov 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 6 Nov 2015 | 5 Nov 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 6 Nov 2015 | 5 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 6 Nov 2015 | 5 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 6 Nov 2015 | 5 Nov 2015 | The Hongkong and Shanghai Banking Corporation Limited, Global Markets | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 6 Nov 2015 | 5 Nov 2015 | The Hongkong and Shanghai Banking Corporation Limited, Global Markets | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 6 Nov 2015 | 5 Nov 2015 | The Hongkong and Shanghai Banking Corporation Limited, Global Markets | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 6 Nov 2015 | 5 Nov 2015 | The Hongkong and Shanghai Banking Corporation Limited, Global Markets | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 5 Nov 2015 | 4 Nov 2015 | Bank of America, National Association | Class (2) associate connected with the Offeree company | Dealings in derivatives |
| 5 Nov 2015 | 4 Nov 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 5 Nov 2015 | 4 Nov 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 5 Nov 2015 | 4 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 5 Nov 2015 | 4 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 5 Nov 2015 | 4 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 4 Nov 2015 | 3 Nov 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 4 Nov 2015 | 3 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 4 Nov 2015 | 3 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 4 Nov 2015 | 3 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 4 Nov 2015 | 3 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 3 Nov 2015 | 2 Nov 2015 | Bank of America, National Association | Class (2) associate connected with the Offeree company | Dealings in derivatives |
| 3 Nov 2015 | 2 Nov 2015 | Bank of America, National Association | Class (2) associate connected with the Offeree company | Dealings in derivatives |
| 3 Nov 2015 | 2 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 3 Nov 2015 | 2 Nov 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror. | Dealings by an exempt principal trader in other types of securities |
| 3 Nov 2015 | 2 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 3 Nov 2015 | 2 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 3 Nov 2015 | 2 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 3 Nov 2015 | 2 Nov 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 2 Nov 2015 | 30 Oct 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 2 Nov 2015 | 30 Oct 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | is an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 2 Nov 2015 | 30 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 2 Nov 2015 | 30 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 2 Nov 2015 | 30 Oct 2015 | The Hongkong and Shanghai Banking Corporation Hong Kong Private Banking Division | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 2 Nov 2015 | 30 Oct 2015 | The Hongkong and Shanghai Banking Corporation Hong Kong Private Banking Division | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 31 Oct 2015 | 30 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 31 Oct 2015 | 29 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 30 Oct 2015 | 29 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 30 Oct 2015 | 29 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 30 Oct 2015 | 29 Oct 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 30 Oct 2015 | 29 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 30 Oct 2015 | 29 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 30 Oct 2015 | 29 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 29 Oct 2015 | 28 Oct 2015 | Bank of America, National Association | Class (2) associate connected with the Offeree company | Dealings in derivatives |
| 29 Oct 2015 | 28 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 29 Oct 2015 | 28 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 29 Oct 2015 | 28 Oct 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 29 Oct 2015 | 28 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 29 Oct 2015 | 28 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 28 Oct 2015 | 27 Oct 2015 | Bank of America, National Association | Class (2) associate connected with the Offeree company | Dealings in derivatives |
| 28 Oct 2015 | 27 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 28 Oct 2015 | 27 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 28 Oct 2015 | 27 Oct 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Oct 2015 | 27 Oct 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Oct 2015 | 27 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 28 Oct 2015 | 27 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 28 Oct 2015 | 27 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 27 Oct 2015 | 26 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 27 Oct 2015 | 26 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 27 Oct 2015 | 26 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 27 Oct 2015 | 26 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 27 Oct 2015 | 23 Oct 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities |
| 27 Oct 2015 | 23 Oct 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 26 Oct 2015 | 23 Oct 2015 | Bank of America, National Association | Class (2) associate connected with the Offeree company | Dealings in derivatives |
| 26 Oct 2015 | 23 Oct 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 26 Oct 2015 | 23 Oct 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 26 Oct 2015 | 23 Oct 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 26 Oct 2015 | 23 Oct 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 26 Oct 2015 | 23 Oct 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 26 Oct 2015 | 23 Oct 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 26 Oct 2015 | 23 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 26 Oct 2015 | 23 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 26 Oct 2015 | 23 Oct 2015 | The Hongkong and Shanghai Banking Corporation Hong Kong Private Banking Division | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 26 Oct 2015 | 23 Oct 2015 | The Hongkong and Shanghai Banking Corporation Hong Kong Private Banking Division | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 24 Oct 2015 | 23 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 24 Oct 2015 | 23 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 23 Oct 2015 | 22 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 23 Oct 2015 | 22 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 23 Oct 2015 | 22 Oct 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 23 Oct 2015 | 22 Oct 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 23 Oct 2015 | 22 Oct 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 23 Oct 2015 | 22 Oct 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 23 Oct 2015 | 22 Oct 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 23 Oct 2015 | 22 Oct 2015 | HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 23 Oct 2015 | 22 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 23 Oct 2015 | 22 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 22 Oct 2015 | 20 Oct 2015 | Bank of America, National Association | Class (2) associate connected with the Offeree company | Dealings in derivatives |
| 22 Oct 2015 | 20 Oct 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 22 Oct 2015 | 20 Oct 2015 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 22 Oct 2015 | 20 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 22 Oct 2015 | 20 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 22 Oct 2015 | 20 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 21 Oct 2015 | 20 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 21 Oct 2015 | 20 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 20 Oct 2015 | 19 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 20 Oct 2015 | 19 Oct 2015 | Capital Research and Management Company | Class (6) associate connected with the Offeror | Dealings in ordinary shares |
| 20 Oct 2015 | 19 Oct 2015 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
