Past transaction
Dalian Port (PDA) Company Limited
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 29 Oct 2019 | 28 Oct 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 29 Oct 2019 | 28 Oct 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 28 Oct 2019 | 25 Oct 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Oct 2019 | 25 Oct 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 25 Oct 2019 | 24 Oct 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 25 Oct 2019 | 24 Oct 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 24 Oct 2019 | 23 Oct 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 24 Oct 2019 | 23 Oct 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 23 Oct 2019 | 22 Oct 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 23 Oct 2019 | 22 Oct 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 22 Oct 2019 | 21 Oct 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 21 Oct 2019 | 18 Oct 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 21 Oct 2019 | 18 Oct 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 18 Oct 2019 | 17 Oct 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 18 Oct 2019 | 17 Oct 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 17 Oct 2019 | 16 Oct 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 17 Oct 2019 | 16 Oct 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 15 Oct 2019 | 14 Oct 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 15 Oct 2019 | 14 Oct 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 14 Oct 2019 | 11 Oct 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 11 Oct 2019 | 10 Oct 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 11 Oct 2019 | 10 Oct 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 10 Oct 2019 | 9 Oct 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 10 Oct 2019 | 9 Oct 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 9 Oct 2019 | 8 Oct 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 2 Oct 2019 | 30 Sep 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 30 Sep 2019 | 27 Sep 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 27 Sep 2019 | 26 Sep 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 26 Sep 2019 | 25 Sep 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 25 Sep 2019 | 24 Sep 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 25 Sep 2019 | 24 Sep 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 24 Sep 2019 | 23 Sep 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 24 Sep 2019 | 23 Sep 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 23 Sep 2019 | 20 Sep 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 20 Sep 2019 | 19 Sep 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 20 Sep 2019 | 19 Sep 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 19 Sep 2019 | 18 Sep 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 19 Sep 2019 | 18 Sep 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 18 Sep 2019 | 17 Sep 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 18 Sep 2019 | 17 Sep 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 17 Sep 2019 | 16 Sep 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 17 Sep 2019 | 16 Sep 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 17 Sep 2019 | 16 Sep 2019 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2019 | 12 Sep 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 13 Sep 2019 | 12 Sep 2019 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 12 Sep 2019 | 11 Sep 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 12 Sep 2019 | 11 Sep 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 11 Sep 2019 | 10 Sep 2019 | Bosera Asset Management Co., Ltd. | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 11 Sep 2019 | 10 Sep 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 11 Sep 2019 | 10 Sep 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 10 Sep 2019 | 9 Sep 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 10 Sep 2019 | 9 Sep 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 9 Sep 2019 | 6 Sep 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 6 Sep 2019 | 5 Sep 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in ordinary shares |
| 6 Sep 2019 | 5 Sep 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 5 Sep 2019 | 4 Sep 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 5 Sep 2019 | 4 Sep 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 4 Sep 2019 | 3 Sep 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 4 Sep 2019 | 3 Sep 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 3 Sep 2019 | 2 Sep 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 3 Sep 2019 | 2 Sep 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 2 Sep 2019 | 30 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 2 Sep 2019 | 30 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 30 Aug 2019 | 29 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 30 Aug 2019 | 29 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 29 Aug 2019 | 28 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 29 Aug 2019 | 28 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 28 Aug 2019 | 27 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Aug 2019 | 27 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 27 Aug 2019 | 26 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 27 Aug 2019 | 26 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 26 Aug 2019 | 23 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 26 Aug 2019 | 23 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 23 Aug 2019 | 22 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 23 Aug 2019 | 22 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 22 Aug 2019 | 21 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 22 Aug 2019 | 21 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 21 Aug 2019 | 20 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 21 Aug 2019 | 20 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 20 Aug 2019 | 19 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 20 Aug 2019 | 19 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 19 Aug 2019 | 16 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 19 Aug 2019 | 16 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 16 Aug 2019 | 15 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 16 Aug 2019 | 15 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offero | Dealings in ordinary shares |
| 15 Aug 2019 | 14 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 15 Aug 2019 | 14 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 14 Aug 2019 | 13 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 14 Aug 2019 | 13 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 13 Aug 2019 | 12 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 13 Aug 2019 | 12 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 12 Aug 2019 | 9 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 12 Aug 2019 | 9 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 9 Aug 2019 | 8 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 9 Aug 2019 | 8 Aug 2019 | China Merchants լƵ Co.,Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 8 Aug 2019 | 7 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 8 Aug 2019 | 7 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 7 Aug 2019 | 6 Aug 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 7 Aug 2019 | 6 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 6 Aug 2019 | 5 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offero | Dealings in ordinary shares |
| 5 Aug 2019 | 2 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 2 Aug 2019 | 1 Aug 2019 | Bosera Asset Management Co. Ltd. | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 2 Aug 2019 | 1 Aug 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 1 Aug 2019 | 31 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 31 Jul 2019 | 30 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 30 Jul 2019 | 29 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 29 Jul 2019 | 26 Jul 2019 | China Merchants լƵ Co.,Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 26 Jul 2019 | 25 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 24 Jul 2019 | 23 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 22 Jul 2019 | 19 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 19 Jul 2019 | 18 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 18 Jul 2019 | 17 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 17 Jul 2019 | 16 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 16 Jul 2019 | 15 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 15 Jul 2019 | 12 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 12 Jul 2019 | 11 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 11 Jul 2019 | 10 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 10 Jul 2019 | 9 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 9 Jul 2019 | 8 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 8 Jul 2019 | 5 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 5 Jul 2019 | 4 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 4 Jul 2019 | 3 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 3 Jul 2019 | 2 Jul 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 28 Jun 2019 | 27 Jun 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 28 Jun 2019 | 26 Jun 2019 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 27 Jun 2019 | 26 Jun 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 28 Jun 2019 | 25 Jun 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 25 Jun 2019 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 26 Jun 2019 | 25 Jun 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 28 Jun 2019 | 24 Jun 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 24 Jun 2019 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 25 Jun 2019 | 24 Jun 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 28 Jun 2019 | 21 Jun 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 21 Jun 2019 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 25 Jun 2019 | 21 Jun 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 28 Jun 2019 | 20 Jun 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 20 Jun 2019 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 25 Jun 2019 | 20 Jun 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 28 Jun 2019 | 19 Jun 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 25 Jun 2019 | 19 Jun 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 28 Jun 2019 | 18 Jun 2019 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 25 Jun 2019 | 18 Jun 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 28 Jun 2019 | 17 Jun 2019 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 14 Jun 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 14 Jun 2019 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 13 Jun 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 13 Jun 2019 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 12 Jun 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 12 Jun 2019 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 11 Jun 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 11 Jun 2019 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 11 Jun 2019 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 10 Jun 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 10 Jun 2019 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 6 Jun 2019 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 5 Jun 2019 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 4 Jun 2019 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jun 2019 | 4 Jun 2019 | CICC Financial Trading Limited | exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 25 Jun 2019 | 4 Jun 2019 | China Merchants լƵ Co., Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
Last update: 24 Sep 2025