Past transaction
Yorkey Optical International (Cayman) Ltd.
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 7 Jan 2022 | 7 Jan 2022 | WEBB, DAVID MICHAEL | Class (6) associate of the Offeree company | Dealings in ordinary shares |
| 6 Jan 2022 | 6 Jan 2022 | WEBB, DAVID MICHAEL | Class (6) associate of the Offeree company | Dealings in ordinary shares |
| 5 Jan 2022 | 5 Jan 2022 | WEBB, DAVID MICHAEL | Class (6) associate of the Offeree company | Dealings in ordinary shares |
| 20 Oct 2021 | 18 Oct 2021 | WEBB, DAVID MICHAEL | Class (6) associate of the Offeree company | Dealings in ordinary shares |
| 18 Oct 2021 | 18 Oct 2021 | WEBB, DAVID MICHAEL | Class (6) associate of the Offeree company | Dealings in ordinary shares |
Last update: 24 Sep 2025