Past transaction
I.T Limited (Delisted)
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 20 Apr 2021 | 19 Apr 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 20 Apr 2021 | 19 Apr 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 20 Apr 2021 | 19 Apr 2021 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 19 Apr 2021 | 16 Apr 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 19 Apr 2021 | 16 Apr 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 19 Apr 2021 | 16 Apr 2021 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 16 Apr 2021 | 15 Apr 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 16 Apr 2021 | 15 Apr 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 16 Apr 2021 | 15 Apr 2021 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 15 Apr 2021 | 14 Apr 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 15 Apr 2021 | 14 Apr 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 15 Apr 2021 | 14 Apr 2021 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 14 Apr 2021 | 13 Apr 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 14 Apr 2021 | 13 Apr 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 14 Apr 2021 | 13 Apr 2021 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 12 Apr 2021 | 9 Apr 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 12 Apr 2021 | 9 Apr 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 12 Apr 2021 | 9 Apr 2021 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 9 Apr 2021 | 8 Apr 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 9 Apr 2021 | 8 Apr 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 9 Apr 2021 | 8 Apr 2021 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 7 Apr 2021 | 1 Apr 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 7 Apr 2021 | 1 Apr 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 7 Apr 2021 | 1 Apr 2021 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 1 Apr 2021 | 31 Mar 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 1 Apr 2021 | 31 Mar 2021 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 1 Apr 2021 | 31 Mar 2021 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 26 Mar 2021 | 25 Mar 2021 | NTAsian Discovery Master Fund | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
Last update: 24 Sep 2025