Past transaction
AAG Energy Holdings Limited
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 31 Jul 2018 | 30 Jul 2018 | PA Investment Funds SPC acting on behalf of and for the account of PA AAG Energy Fund Segregated Portfolio | Class (6) associate of the Offeree company | Dealings in ordinary shares |
| 27 Jul 2018 | 26 Jul 2018 | PA Investment Funds SPC acting on behalf of and for the account of PA AAG Energy Fund Segregated Portfolio | Class (6) associate of the Offeree company | Dealings in ordinary shares |
| 18 Jul 2018 | 17 Jul 2018 | PA Investment Funds SPC acting on behalf of and for the account of PA AAG Energy Fund Segregated Portfolio | Class (6) associate of the Offeree company | Dealings in ordinary shares |
| 11 Jul 2018 | 10 Jul 2018 | PA Investment Funds SPC acting on behalf of and for the account of PA AAG Energy Fund Segregated Portfolio | Class (6) associate of the Offeree company | Dealings in ordinary shares |
| 10 Jul 2018 | 9 Jul 2018 | PA Investment Funds SPC acting on behalf of and for the account of PA AAG Energy Fund Segregated Portfolio | Class (6) associate of the Offeree company | Dealings in ordinary shares |
Last update: 24 Sep 2025