Past transaction
China Shengmu Organic Milk Limited
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 17 Feb 2017 | 16 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 17 Feb 2017 | 16 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 16 Feb 2017 | 15 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 16 Feb 2017 | 15 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 15 Feb 2017 | 14 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 15 Feb 2017 | 14 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 14 Feb 2017 | 13 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 14 Feb 2017 | 13 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 13 Feb 2017 | 10 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 13 Feb 2017 | 10 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 10 Feb 2017 | 9 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 10 Feb 2017 | 9 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 9 Feb 2017 | 8 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 9 Feb 2017 | 8 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 15 Nov 2016 | 14 Nov 2016 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 15 Nov 2016 | 14 Nov 2016 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 11 Nov 2016 | 10 Nov 2016 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealing in ordinary shares | 
| 11 Nov 2016 | 10 Nov 2016 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives | 
Last update: 24 Sep 2025