Past transaction
China Power Clean Energy Development Company Limited (Delisted)
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 21 Mar 2017 | 20 Mar 2017 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 6 Jan 2017 | 5 Jan 2017 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 6 Jan 2017 | 5 Jan 2017 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 6 Jan 2017 | 5 Jan 2017 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 5 Jan 2017 | 4 Jan 2017 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 5 Jan 2017 | 4 Jan 2017 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 5 Jan 2017 | 4 Jan 2017 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 4 Jan 2017 | 3 Jan 2017 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 4 Jan 2017 | 3 Jan 2017 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 4 Jan 2017 | 3 Jan 2017 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 3 Jan 2017 | 30 Dec 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 3 Jan 2017 | 30 Dec 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 3 Jan 2017 | 30 Dec 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 28 Dec 2016 | 23 Dec 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 28 Dec 2016 | 23 Dec 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 28 Dec 2016 | 23 Dec 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 9 Dec 2016 | 8 Dec 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 9 Dec 2016 | 8 Dec 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 9 Dec 2016 | 8 Dec 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 11 Nov 2016 | 10 Nov 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 1 Sep 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 1 Sep 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 2 Sep 2016 | 1 Sep 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 31 Aug 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 31 Aug 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 1 Sep 2016 | 31 Aug 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 30 Aug 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 30 Aug 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 31 Aug 2016 | 30 Aug 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 26 Aug 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 26 Aug 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 29 Aug 2016 | 26 Aug 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 21 Jul 2016 | 21 Jul 2016 | China Power New Energy Development Company Limited | Offeree company | Dealings in ordinary shares |
| 4 Jul 2016 | 30 Jun 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 2 Jun 2016 | 1 Jun 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 1 Jun 2016 | 31 May 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 5 May 2016 | 4 May 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 19 Apr 2016 | 18 Apr 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 13 Apr 2016 | 12 Apr 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 17 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 17 Mar 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 18 Mar 2016 | 17 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 16 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 16 Mar 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 17 Mar 2016 | 16 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 15 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 15 Mar 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Mar 2016 | 15 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 14 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 14 Mar 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 15 Mar 2016 | 14 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 11 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 11 Mar 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 14 Mar 2016 | 11 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 10 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 10 Mar 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 11 Mar 2016 | 10 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 9 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 9 Mar 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 10 Mar 2016 | 9 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 8 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 8 Mar 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 9 Mar 2016 | 8 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 2 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 2 Mar 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 3 Mar 2016 | 2 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 1 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 1 Mar 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 2 Mar 2016 | 1 Mar 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 29 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 29 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 1 Mar 2016 | 29 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 26 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 26 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 29 Feb 2016 | 26 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 25 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 25 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 26 Feb 2016 | 25 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 24 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 24 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 25 Feb 2016 | 24 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 23 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 23 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 24 Feb 2016 | 23 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 22 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 22 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 23 Feb 2016 | 22 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 19 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 19 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 22 Feb 2016 | 19 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 18 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 18 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 19 Feb 2016 | 18 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 17 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 17 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 18 Feb 2016 | 17 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 16 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 16 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 15 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 15 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Feb 2016 | 15 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 12 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 12 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 15 Feb 2016 | 12 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 11 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 11 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 12 Feb 2016 | 11 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 5 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 5 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 11 Feb 2016 | 5 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 4 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 4 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 5 Feb 2016 | 4 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 3 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 3 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 4 Feb 2016 | 3 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 2 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 2 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 3 Feb 2016 | 2 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 1 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 1 Feb 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 2 Feb 2016 | 1 Feb 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 29 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 29 Jan 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 1 Feb 2016 | 29 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 28 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 28 Jan 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 29 Jan 2016 | 28 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 27 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 27 Jan 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 28 Jan 2016 | 27 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 26 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 26 Jan 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 27 Jan 2016 | 26 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 25 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 25 Jan 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 26 Jan 2016 | 25 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 22 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 22 Jan 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 25 Jan 2016 | 22 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 21 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 21 Jan 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 22 Jan 2016 | 21 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 20 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 20 Jan 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 21 Jan 2016 | 20 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 19 Jan 2016 | Credit Suisse (Hong Kong) Limited | exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 19 Jan 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 20 Jan 2016 | 19 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 16 Sep 2016 | 12 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 16 Sep 2016 | 12 Jan 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 13 Jan 2016 | 12 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 15 Sep 2016 | 11 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 15 Sep 2016 | 11 Jan 2016 | Credit Suisse լƵ (Europe) Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 12 Jan 2016 | 11 Jan 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
Last update: 24 Sep 2025